Short answer: a free listing on Indeed or Wellfound gets you volume; a paid, 30-day listing on a general board like We Work Remotely ($299) gets you a filtered audience of job seekers already there for that board's theme; a niche board like Level gets you people already looking for AI-relevant work specifically. Which one is right depends on how narrow the role is.
| Board | Starting price | Model | Notes |
|---|---|---|---|
| Level | $299 | Flat fee, 30-day listing | Every posting is rated Builds AI, Works on AI, Uses AI or Little AI for how central AI is to the role; the audience is people who came looking for that. |
| We Work Remotely | $299 | Flat fee, 30-day listing, optional visibility upgrade | Base listing is $299/month; a one-time $199 Boost is sold separately for more responses. |
| Indeed | Free | Free posting, or pay-per-click / pay-per-application budget | Up to three free posts a month; Sponsored Jobs charge per click or per started application, budget set by the employer. |
| Wellfound | Free | Free posting, paid sourcing add-ons | Job posts are free; Autopilot (a recruiter sources for you) is $500/month per open role plus a 10% placement fee. |
| LinkedIn Jobs | By quote | Not publicly listed | Price shows only once you start a listing; no public price page confirmed this session. |
| ZipRecruiter | By quote | Not publicly listed | Price shows only after starting a listing or talking to sales; no public price page confirmed this session. |
Prices as posted on each board's own pricing or FAQ page, checked Sep 20, 2026. LinkedIn Jobs and ZipRecruiter don't publish a price without starting a listing, so none is shown for them here.
A generic board can't tell an "AI engineer" role that means prompt-wiring a chatbot apart from one that means building training infrastructure. Level rates every posting for how much AI is actually in the work, so a candidate self-selects before applying. The catalog today: 186,000+ live postings, 1,100+ companies, 20,000+ build or work on AI. Post a job on Level.