45,000+ live US postings carry a listed USD salary, out of 182,000+ tracked postings at 1,100+ companies, measured November 2026. That covers 15 profession pages and 24 job-title pages below.
Salary data, measured from live postings.
Median US salaries from 45,000+ job postings that list one. No surveys.
Updated Nov 2, 2026
Median salary by profession (USD / year)
Categories with at least 50 US postings carrying a salary get their own page.
| Profession | US postings with salary | Median min–max / year |
|---|---|---|
| Software Engineering | 14,850 | $150,100–$215,300 |
| Sales | 4,900 | $150,000–$201,400 |
| Operations | 3,558 | $117,000–$164,890 |
| Product | 2,045 | $168,000–$235,000 |
| Data | 1,761 | $154,600–$215,000 |
| Finance | 1,422 | $105,050–$163,200 |
| Marketing | 1,238 | $146,000–$200,000 |
| Security | 994 | $159,300–$212,900 |
| Research | 890 | $172,400–$248,700 |
| HR | 786 | $120,000–$158,200 |
| Design | 573 | $150,000–$205,000 |
| Legal | 508 | $178,700–$240,000 |
| Healthcare | 507 | $150,750–$211,250 |
| Customer Support | 466 | $111,782–$158,300 |
| Content | 85 | $117,000–$160,000 |
Median salary by job title (USD / year)
Long-tail titles tracked by Level, matched in the posting headline.
| Job title | US postings with salary | Median min–max / year |
|---|---|---|
| Sales development representative | 98 | $67,300–$80,000 |
| Enterprise account executive | 330 | $223,950–$280,000 |
| Solutions engineer | 323 | $165,000–$216,562 |
| Forward deployed engineer | 373 | $180,000–$250,208 |
| Software engineer | 3,921 | $180,000–$252,000 |
| Account executive | 1,445 | $144,000–$189,350 |
| Product manager | 1,292 | $169,000–$236,800 |
| Senior software engineer | 1,001 | $184,000–$243,290 |
| Staff software engineer | 599 | $213,000–$285,000 |
| Engineering manager | 458 | $212,000–$281,400 |
| Solutions architect | 491 | $169,000–$239,000 |
| Security engineer | 532 | $165,000–$226,700 |
| Technical program manager | 579 | $166,000–$222,000 |
| Product designer | 224 | $167,500–$221,400 |
| Data scientist | 271 | $168,000–$228,000 |
| Machine learning engineer | 303 | $196,000–$272,160 |
| AI engineer | 176 | $184,000–$254,775 |
| Customer success manager | 209 | $113,100–$160,000 |
| Research engineer | 155 | $230,000–$400,000 |
| Research scientist | 159 | $190,000–$304,750 |
| Data engineer | 208 | $146,758–$198,700 |
| Site reliability engineer | 151 | $153,000–$230,000 |
| Backend engineer | 93 | $180,000–$235,000 |
| Platform engineer | 160 | $160,000–$222,000 |
1 more role gets a page once it reaches 50 salaries.
Salaries by company
620 companies publish salaries in at least 3 live job posts and get their own page. The ones with the most posts are listed here, each in the currency its posts use.
| Company | Job posts with salary | Median | Range |
|---|---|---|---|
| Amazon | 10,000+ | $161k | $129k to $181k |
| Anduril Industries | 2,200+ | $172k | $154k to $213k |
| NVIDIA | 1,300+ | $236k | $197k to $261k |
| SpaceX | 1,200+ | $143k | $118k to $178k |
| OpenAI | 644 | $308k | $247k to $360k |
| Boeing | 618 | $128k | $108k to $161k |
| Morgan Stanley | 599 | $118k | $87k to $153k |
| State Street | 534 | $124k | $94k to $161k |
| Anthropic | 527 | $348k | $288k to $403k |
| TD Bank | 517 | CAD 72k | CAD 53k to CAD 117k |
| Shield AI | 508 | $195k | $152k to $239k |
| Salesforce | 496 | $186k | $148k to $216k |
Salary data, answered
Where do these numbers come from?
Only US-dollar postings with both a minimum and a maximum salary listed by the employer are counted; no surveys, no self-reported figures. A profession or job title gets its own page only once it has at least 50 such postings, so a small sample never swings the reported median.
Method
US-dollar postings with both salary bounds listed. A role gets a page from 50 postings, so a small sample never moves the median.
Sample: 1,100+ tech companies tracked by Level. 182,000+ live postings feed these medians, not the whole labor market. Do not cite as a national average.
Refreshed automatically, continuously.