Measured September 2026 · n=13,433 US postings with salary
Salary data, measured from live postings.
Every number on this page and the pages it links to comes from 34,552 tracked postings at 416 tech companies. No surveys, no self-reports — listed salaries only, in US dollars.
Median salary by profession (USD / year)
Categories with at least 50 US postings carrying a salary get their own page.
| Profession | US postings with salary | Median min–max / year |
|---|---|---|
| Software Engineering | 4,567 | $182,400–$261,000 |
| Sales | 2,229 | $170,000–$235,000 |
| Product | 808 | $184,550–$260,100 |
| Operations | 753 | $150,000–$205,485 |
| Marketing | 650 | $155,350–$215,000 |
| Data | 528 | $184,000–$260,050 |
| Finance | 364 | $155,900–$210,500 |
| Research | 284 | $200,000–$328,300 |
| Security | 271 | $180,000–$258,000 |
| Design | 260 | $168,650–$230,000 |
| Legal | 205 | $200,000–$264,000 |
| Customer Support | 203 | $121,840–$166,750 |
| HR | 198 | $142,380–$199,000 |
| Healthcare | 50 | $220,000–$279,000 |
Median salary by job title (USD / year)
Long-tail titles tracked by Level, matched in the posting headline.
| Job title | US postings with salary | Median min–max / year |
|---|---|---|
| Sales development representative | 78 | $75,000–$90,000 |
| Enterprise account executive | 215 | $240,000–$300,000 |
| Solutions engineer | 205 | $165,000–$216,562 |
| Forward deployed engineer | 221 | $182,000–$250,208 |
| Software engineer | 1,929 | $184,500–$270,000 |
| Account executive | 749 | $160,000–$210,000 |
| Product manager | 586 | $185,600–$260,100 |
| Senior software engineer | 516 | $184,000–$242,000 |
| Staff software engineer | 366 | $217,000–$278,250 |
| Engineering manager | 245 | $224,000–$303,000 |
| Solutions architect | 242 | $180,000–$247,500 |
| Security engineer | 189 | $185,000–$260,000 |
| Technical program manager | 182 | $175,000–$256,160 |
| Product designer | 143 | $174,000–$248,400 |
| Data scientist | 136 | $190,800–$260,000 |
| Machine learning engineer | 133 | $197,300–$290,000 |
| AI engineer | 106 | $197,000–$269,300 |
| Customer success manager | 101 | $123,100–$175,000 |
| Research engineer | 99 | $231,000–$400,000 |
| Research scientist | 93 | $192,000–$304,750 |
| Data engineer | 71 | $180,000–$240,000 |
| Site reliability engineer | 66 | $168,000–$250,000 |
| Backend engineer | 65 | $170,350–$235,200 |
| Platform engineer | 56 | $190,625–$270,875 |
Not enough US salary data yet for Field sales executive (n=0). No page is published for these until the sample is large enough to trust.
Method
US-dollar postings with both salary bounds listed. A page exists only from 50 such postings: below that, a single-digit sample would make the median swing with each ingestion cycle, so no page is published rather than show a number that would not hold up.
Sample: tech companies tracked by Level (416 employers, 34,552 live postings on the measured date). Not the whole labor market — do not cite as a national average.
Refreshed automatically; this edition is measured September 2026.